PropNo | no1084 | Type of use | Residential land |
Type of commercialization | Rent | Type of property | House |
Kind of property | Finca | Postcode | 07530 |
City | Sant Llorenç Des Cardassar | Country | Spain |
Orientation | sud | Living area | 200 sqm |
Usable area | 264 sqm | Plot size | 7.366 sqm |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Garage area | 1 | Heating | Oil |
Heating type | Furnace heating, Central heating (oil) | Cable Sat TV | Yes |
Parking spaces | 3 Private parking spaces 1 Garage |
Terrace | Yes |
Furnished | Full | Air conditioning | Cold/Warm |
Window frames | Aluminium frame | Swimming pool | Yes |
Glazing | Double glazed | Air-conditioned | Yes |
Garden | Yes | Equipment details | Built-in cabinets, Ventilation, roller blinds |
Basic rent | 2.500 € | Currency | € |
PropNo | no1084 |
Type of use | Residential land |
Type of commercialization | Rent |
Type of property | House |
Kind of property | Finca |
Postcode | 07530 |
City | Sant Llorenç Des Cardassar |
Country | Spain |
Orientation | sud |
Living area | 200 sqm |
Usable area | 264 sqm |
Plot size | 7.366 sqm |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage area | 1 |
Heating | Oil |
Heating type | Furnace heating, Central heating (oil) |
Cable Sat TV | Yes |
Parking spaces | 3 Private parking spaces 1 Garage |
Terrace | Yes |
Furnished | Full |
Air conditioning | Cold/Warm |
Window frames | Aluminium frame |
Swimming pool | Yes |
Glazing | Double glazed |
Air-conditioned | Yes |
Garden | Yes |
Equipment details | Built-in cabinets, Ventilation, roller blinds |
Basic rent | 2.500 € |
Currency | € |
Energy certificate
Type: Energy consumption data
Main fuel type: Electric
Class: C